| Traffic |
| Speeding (City 1-25 Over) | 14-223 | X |
| Speed 11-15 | X | 304.010-004N19995499 |
| Speed 16-19 | X | 304.010-005N19995499 |
| Speed 20-25 | X | 304.010-006N20115499 |
| Speed 26+ (Mandated Court) | X | 304.010-007N20115499 |
| Exp Plates | 14-187 | 301.020- 001N19865499 |
| No Ins (Mandated Court) | 14-188 | 303.025- 003N20175499 |
| Failure to yeid (Left Turn) | 14-244 | 304.351- 003N19755499 |
| Invalid Display Of Plates (Incorrect Tabs) | X | 301.130- 001N20095499 |
| Lane Violation (2 Lanes) | 14-238 | 304.015- 014N20205499 |
| Stop Sign | 14-247 | 304.271- 001N19755405 |
| Red Light | 14-466 | 304.281- 002N19755499 |
| C&I (Mandated Court) | 14-236 | 304.012- 001N19955405 |
| Lane Violation (3 or more lane) | 14-238 | 304.015- 011N20205499 |
| C&I Accident (Mandated Court) | X | 304.012- 002N20205499 |
| Headlights (Equipment) | 14-133 | 307.040- 001N20205499 |
| Duty To Avoid Collision (Mandated Court) | 14-161 | X |
| Illegal Turn | 14-264 | 304.341- 001N19755499 |
| Criminal Traffic |
| LTS 1st | 14-91 | 577.060- 005Y20205401 |
| LTS Prior | X | 577.060- 003Y20205401 |
| LTS > $1000 | X | 577.060- 002Y20205401 |
| Failure to report accident | 14-92 | X |
| No Ops 1st | 14-185 | 302.020- 003Y20175405 |
| DWR/DWS 1st | 14-186 | 302.321- 003Y20205405 |
| No Ops 2nd | X | 302.020- 004Y20175405 |
| DWR/DWS 2nd/3rd | X | 302.321- 004Y20205405 |
| No Ops 3rd+ | X | 302.020- 001Y20175405 |
| DWR/DWS 4th+ | X | 302.321- 005Y20205405 |
| DWI 1st | 14-612 | 577.010- 032Y20205499 |
| DWI 2nd | X | 577.010- 030Y20205499 |
| Alcohol (NO FP Required) |
| MIP 1st | 4-20 | 311.325- 001Y20204199 |
| Fake ID | 16-225 | 311.329- 001Y20155406 |
| Criminal |
| Marijuana Less than 35G | 16-253 | X |
| Marijuana Less than 10G | X | 579.015- 004Y20223599 |
| Marijuana Less than 10G Prior | X | 579.015- 003Y20223599 |
| Marijuana 11-35G | X | 579.015- 002Y20223599 |
| Poss of Narcotic (F) | X | 579.015- 001Y20223599 |
| Drug Para | 16-255 | 579.074- 003Y20203599 |
| Drug Para Prior | X | 579.015- 002Y20203599 |
| Trespass 1st | 16-156 | 569.140- 001N20205707 |
| Prop Dam 1st (F) | X | 569.100- 001Y20202999 |
| Trespass 2nd | 16-157 | 569.150- 001N20205707 |
| Prop Dam 2nd | 16-154 | 569.120- 001N20202999 |
| Assault 4th Unwanted Touching | 16-141 | 565.056- 009Y20201399 |
| Assault 3rd | X | 565.054- 002Y20201399 |
| Assault 4th Special Vic Unwanted Touching | X | 565.056- 007Y20201399 |
| Assault 3rd Special Vic | X | 565.054- 001Y20201399 |
| Peace Disturbance (Private) | 16-177 | 574.020- 001N20205399 |
| Disrupt Healthcare Facility 1st Off | X | 574.203- 002N20217399 |
| Peace Disturbance (Public) | 16-176 | 574.010- 002Y20205399 |
| Stealing $749 or less | 16-171 | 570.030- 043Y20202399 |
| Littering | 16-231 | 577.070- 003Y20205599 |
| Resisting Arrest/Detain | 16-202 | 575.150- 003Y20204899 |